Live Talent Pool|Server-Side Paginated
Live Talent Pool
Verified workers available now — updated in real time. India’s live manpower supply for GCC employers.
🛡️ Anonymized & Privacy-Protected Profiles📋 Demand-Driven Trade Testing Support📜 eMigrate & MEA Compliance Assistance⚡ Deployment in 18–40 Days
Total Available Candidates
13,319
Technical Trades
Available
Admin & Office
Available
Engineering
Available
Technicians
Available
Drivers & Operators
Available
Live Data|30 candidates / page
| Candidate Ref | Nationality | Profession | Exp. | Qualification | Skills | Status | Action |
|---|---|---|---|---|---|---|---|
| CAND-F3E83FCF75972F83 | India | Automotive Design (R&D) | 11.5 | N/A | Available | ||
| CAND-B39084B74FA3686C | Indian | Java Developer | 10 | Bachelor Degree in Computer Science | Java, J2EE, REST, SOAP, JavaScript, React, Redux, Angular, NodeJS, Spring Boot, Hibernate, JUnit, HTML5, CSS, XML, JSP, JSTL, JQuery, AJAX, TypeScript, Struts, JSF, Oracle, MYSQL, MongoDB, Cassandra, Apache Tomcat, IBM WebSphere, JBoss, Eclipse, NetBeans, IntelliJ Idea, Microsoft Visual Studio Code, GitHub, SVN, Apache Subversion, CVS, JIRA, Apache Maven, Gradle, Jenkins, ANT, Postman, SonarQube, Windows, MacOS, Unix, Linux, AWS, OpenShift, Apache Kafka, Apache Nifi | Available | |
| CAND-B749677D630FC74A | Pakistan | Electrical Technician | 0 | Diploma of Associate Engineering (Electrical) | NEBOSH, OSHA, IOSH, Fire Safety, Hydrogen Sulfide (H2S) Safety, Basic life support First Aid and CPR, Fire Watcher, Risk management, Emergency management, IMS Based on ISO-9001:2015, 20014:2015 and 45001:2018, Electrical Maintenance, Cable joint and terminations, MCC Room and switch gear Room, Cable laying, Electrical and instrument cable glanding, Cable meggaring, Street lights, PVC conduits fitting, House wiring, D.B,ELCB,,MCB,termination, Control cable, Power cable termination moter connections, Loop checking, Continuity tastings panel, Internal wiring, Analog And Digital CCTV Cameras, Networking and Telephone Exchange technician, Troubleshooting of faults in electrical systems, Repair electronic temperature controllers, Maintenance and troubleshooting of Signal phase & three phase induction motors | Available | |
| CAND-68FF672D0FEFE853 | Indian Marital | Civil Foreman | 13 | 12th | Site Execution, Structure Work, Finishing Work, Project Management, Teamwork | Available | |
| CAND-713A7DFBB9A281B5 | Qatar | Health & Safety Engineer | 0 | Master's in Petroleum Engineering Technology | HSE Practices, HSE Management System, HSE Training, Fire & Industrial Safety Management | Available | |
| CAND-24585790A35C6147 | Saudi Arabia | Civil Engineer | 10 | Master’s degree in Construction Management and Bachelor’s degree in Civil Engineering | construction, quality, refractory, inspection, integrity | Available | |
| CAND-C8FE211122906FFC | Ivorian | Mining and Petroleum Engineer | 4.5 | Master's degree in upstream oil economics and technology | Energy transition, HSE, International gas market, Downstream & upstream economic and management, Project Management, Reservoir engineering, Drilling & production, Mechanical samples preparation, Melting and chemical attack of samples, Ms Project office, Techlog software, Reservoir modeling Petrel, Saphir (well testing), Eclipse (Reservoir Simulation), Autocad, Photoshop | Available | |
| CAND-C9E057571628369A | India | Accounting Professional - A/P | 13 | N/A | Accounts Payables Management, Payment Processing, Invoice Processing, Project Management, Reporting & Documentation, ICFR Control Audit, Discrepancy Resolution, Cross-functional Coordination, Team Management | Available | |
| CAND-0263EA257D574F65 | Pakistan | Finance Manager | 6 | BSC Hons Applied Accounting | IAS, IFRS, Audit, Financial Management, Fund Accounting, Mutual Funds, Budgeting and Variance Analysis, Performance Management | Available | |
| CAND-3339C55C09BC4BCF | India Doha | Light Driver | 13 | +2 (Higher secondary school) | Following traffic rules, Ability to work under pressure, Good communication with different nationalities, Dealing with others | Available | |
| CAND-73077346CD89D6EC | Pakistan | Electrical Supervisor | 5.5 | Diploma in Associate Engineering (Electrical) | Electrical Site Supervision, Construction Support, Electrical Maintenance, Electrical Repair, Electrical Installation, Cable Management, Electrical Testing, Electrical Troubleshooting | Available | |
| CAND-4D536F192AF0E0A5 | Bangladesh | Senior Engineer, Offensive Security Research | 2.5 | B. Sc. Engg in Electrical and Electronic Engineering | Offensive Security, Vulnerability Assessment, Penetration Testing, Exploit Building, Tool Design, Malware Programming and Analysis, Cloud Security, DevSecOps | Available | |
| CAND-3EEDDDEA31A6CCFF | D | Accountant | 7 | N/A | Tax Computing, Payroll, Analytical Skill, Budgeting, Auditing, Invoicing, Spreadsheet, Reconciliation, Prepare Accounting Reports, ERP Implementation, Prepare Financial Statement, Preparing Ledger | Available | |
| CAND-12F3ED5F896BB12C | Pakistan | N/A | 0 | ACCA Affiliate, UK - Professional Level, Advanced Diploma in Accounting and Business | Financial Modelling, Budget Control System (BCS) in SAP, MS Excel, MS Office, Quickbooks, Xero, Blockchain, Machine Learning | Available | |
| CAND-77E6CEFF76F06836 | Indian | Frontend Developer | 12 | Master of Computer Applications | Angular, JavaScript, ES6, HTML, CSS, ReactJS, Web Component, ASP.NET, C#, Microsoft SharePoint 2010, .NET MVC, Azure DevOps, Git, Backbase, Bootstrap, AJAX, JSON, LitElement | Available | |
| CAND-54BB81E1B00EB3FF | Egypt | Trainee Accountant | 4 | Bachelor of Commerce, Accounting Department | Standards of accounting, Financial accounting, Financial Analysis, Numeracy skills, Attention to detail, Teamwork, Flexibility, Problem-solving, Time management, Interpersonal Skills | Available | |
| CAND-F4E5001D1F16530F | Saudi Arabia | Senior ARE-MEP/Senior Mechanical Engineer | 29 | Bachelor of Engineering (B.E. Mechanical) | Mechanical Engineering, ARE-MEP Project Management, Budgeting/Cost Estimation, Site Management, Quality Assurance & Supervision, Product Improvement, Safety Audits/Maintenance, Construction Management, Delivery Management, Cost Rationalization, Planning & Scheduling, Training and Mentoring, People Management | Available | |
| CAND-C582D833F77313DD | Zimbabwean Objectives | Accountant | 2.5 | ACCA Diploma in Accounting and Business | bookkeeping, payroll, audit, financial statements, Caseware, Quick learner, Perseverance and motivation, Teamwork, Ability to work under pressure, Technical knowledge | Available | |
| CAND-4BE682C8E5BF5FF0 | Egypt | Stock Accountant | 0 | B.Sc. of Commerce | Accounting, Inventory Management | Available | |
| CAND-E947CF0A927E1EDE | South African | Inventory Controller | 4 | Certificate in Supply Chain Management | inventory management software, analytical, problem-solving, organizational, time management, communication, teamwork | Available | |
| CAND-CFF4843542D1456E | Indian Education | N/A | 0 | B.com | Tally, MS Office, Financial Modeling, Windows 7,8,10 | Available | |
| CAND-7F64C31C2BC86692 | India | Piping QC Inspector | 10 | Bachelor of Technology (B. Tech in Mechanical Engineering) | Mechanical Engineering, Quality Control, Piping, MS-Office | Available | |
| CAND-C517653AB396B389 | India | Civil Engineer | 8.83 | Diploma in Civil Engineering | M.S. Office, Internet, Auto Cad | Available | |
| CAND-8E2BD50B65E7F177 | Colombian | Commercial Airplane Pilot | 2 | Commercial Airplane Pilot | ICAO level 4 linguistics, customer service, interpersonal skills, leadership skills, adaptability | Available | |
| CAND-ABAB469F34306ABA | H | N/A | 0 | Bachelor of Arts (Honours) International Business Management | N/A | Available | |
| CAND-41D0E7B39F8FDF39 | Uae | Accountant | AUDIT | ERP | SAP FICO | 15 | MBA | InforM, Tally 9& ERP, SAP R/3 ECC 6.0, Quick Book, Peachtree 2005, Focus 6 | Available | |
| CAND-766D3F9FB1D792B4 | Indian | Junior Accountant | 1 | B.COM | Data Entry, Accounting | Available | |
| CAND-C45048C75D7D0798 | Pakistan | Accountant | 3 | ACCA, B.COM | Supervision, Leadership, Customer Relationship, Microsoft Excel, QuickBooks, Profit Books, Bookkeeping, Tax Accounting, Payroll Processing, Audit and Assurance, Financial Analysis, Microsoft Word, Social Media Marketing | Available | |
| CAND-67765EAFEC37F082 | Indian Religion | N/A | 11 | Diploma in Electronics and Communication Engineering | Punctual, Dedicated, Consistent, Planning, Organizing, Interpersonal, Team working, Communication, Organizational, Technical | Available | |
| CAND-7E7DF12A6D0B1F6A | Indian | Chartered Accountant (CA) | 0 | Chartered Accountant (CA) | Accounting, Finance | Available |
Can't find the exact profile?