Saudi Arabia Labour Salary Guide 2026
Comprehensive wage data for NEOM, Riyadh, Jeddah & Eastern Province
Saudi Arabia offers competitive salaries for overseas workers, particularly in construction and healthcare sectors. Vision 2030 mega-projects like NEOM, The Line, and Red Sea Project are driving high demand for skilled labor. Salaries typically include accommodation, transport, and annual flights.
Need workers for Saudi Arabia?
Generate a demand letter in 30 seconds and get verified candidates.
Saudi Arabia Salary Ranges by Role
Engineering & Project Management
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Civil Engineer | $2,500 | $3,750 | $5,000 | High |
| Mechanical Engineer | $2,500 | $4,000 | $5,500 | High |
| Electrical Engineer | $2,500 | $3,750 | $5,000 | High |
| Project Manager | $4,000 | $6,000 | $8,000 | High |
| Site Engineer | $2,000 | $3,000 | $4,000 | Medium |
| Structural Engineer | $2,800 | $4,150 | $5,500 | Medium |
Construction Trades
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Mason | $400 | $550 | $700 | High |
| Shuttering Carpenter | $450 | $600 | $750 | High |
| Steel Fixer | $450 | $625 | $800 | High |
| 6G Welder | $600 | $900 | $1,200 | High |
| Scaffolder | $400 | $550 | $700 | Medium |
| Tile Mason | $450 | $625 | $800 | Medium |
| Painter | $350 | $475 | $600 | Medium |
Skilled Trades & Technical
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Electrician | $450 | $675 | $900 | High |
| Plumber | $400 | $600 | $800 | High |
| HVAC Technician | $500 | $750 | $1,000 | High |
| AC Technician | $500 | $750 | $1,000 | High |
| Ductman | $450 | $625 | $800 | Medium |
| Pipe Fitter | $500 | $725 | $950 | High |
| Forklift Operator | $450 | $625 | $800 | Medium |
| Crane Operator | $600 | $850 | $1,100 | Medium |
| Heavy Equipment Operator | $550 | $775 | $1,000 | Medium |
Healthcare & Medical
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Staff Nurse | $1,500 | $2,250 | $3,000 | High |
| ICU Nurse | $2,000 | $3,000 | $4,000 | High |
| Lab Technician | $1,200 | $1,700 | $2,200 | Medium |
| Pharmacist | $1,800 | $2,650 | $3,500 | Medium |
Hospitality & F&B
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Chef | $800 | $1,400 | $2,000 | Medium |
| Waiter | $350 | $475 | $600 | Low |
| Housekeeping Supervisor | $600 | $900 | $1,200 | Medium |
| Room Attendant | $300 | $400 | $500 | Low |
Professional & Office
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Accountant | $1,500 | $2,500 | $3,500 | Medium |
| HR Manager | $2,500 | $3,750 | $5,000 | Medium |
| IT Support Engineer | $1,500 | $2,250 | $3,000 | Medium |
Support & General
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Driver (Light Vehicle) | $400 | $550 | $700 | Medium |
| Driver (Heavy Vehicle) | $500 | $700 | $900 | High |
| Security Guard | $350 | $450 | $550 | Low |
| General Helper | $300 | $375 | $450 | Medium |
* Salaries are indicative ranges based on 2025-2026 market data. Actual compensation may vary based on experience, company, and project requirements. All figures in USD/month. Packages often include accommodation, transport, and annual flights.
Ready to Hire for Saudi Arabia?
Skip the guesswork. Browse our live database of 20,247+ verified workers or generate a demand letter to get started immediately.
Average deployment time: 12 days | Zero on-site failures | Video-verified workers