UAE & Dubai Labour Salary Guide 2026
Market rates for Dubai, Abu Dhabi, Sharjah & Northern Emirates
The UAE remains the most popular destination for overseas workers in the GCC. Dubai and Abu Dhabi offer premium salaries with excellent infrastructure projects. Expo City, Yas Island expansion, and numerous tower projects ensure sustained demand for skilled workers.
Need workers for United Arab Emirates?
Generate a demand letter in 30 seconds and get verified candidates.
United Arab Emirates Salary Ranges by Role
Engineering & Project Management
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Civil Engineer | $2,625 | $3,938 | $5,250 | High |
| Mechanical Engineer | $2,625 | $4,200 | $5,775 | High |
| Electrical Engineer | $2,625 | $3,938 | $5,250 | High |
| Project Manager | $4,200 | $6,300 | $8,400 | High |
| Site Engineer | $2,100 | $3,150 | $4,200 | Medium |
| Structural Engineer | $2,940 | $4,358 | $5,775 | Medium |
Construction Trades
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Mason | $420 | $578 | $735 | High |
| Shuttering Carpenter | $473 | $631 | $788 | High |
| Steel Fixer | $473 | $657 | $840 | High |
| 6G Welder | $630 | $945 | $1,260 | High |
| Scaffolder | $420 | $578 | $735 | Medium |
| Tile Mason | $473 | $657 | $840 | Medium |
| Painter | $368 | $499 | $630 | Medium |
Skilled Trades & Technical
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Electrician | $473 | $709 | $945 | High |
| Plumber | $420 | $630 | $840 | High |
| HVAC Technician | $525 | $788 | $1,050 | High |
| AC Technician | $525 | $788 | $1,050 | High |
| Ductman | $473 | $657 | $840 | Medium |
| Pipe Fitter | $525 | $762 | $998 | High |
| Forklift Operator | $473 | $657 | $840 | Medium |
| Crane Operator | $630 | $893 | $1,155 | Medium |
| Heavy Equipment Operator | $578 | $814 | $1,050 | Medium |
Healthcare & Medical
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Staff Nurse | $1,575 | $2,363 | $3,150 | High |
| ICU Nurse | $2,100 | $3,150 | $4,200 | High |
| Lab Technician | $1,260 | $1,785 | $2,310 | Medium |
| Pharmacist | $1,890 | $2,783 | $3,675 | Medium |
Hospitality & F&B
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Chef | $840 | $1,470 | $2,100 | Medium |
| Waiter | $368 | $499 | $630 | Low |
| Housekeeping Supervisor | $630 | $945 | $1,260 | Medium |
| Room Attendant | $315 | $420 | $525 | Low |
Professional & Office
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Accountant | $1,575 | $2,625 | $3,675 | Medium |
| HR Manager | $2,625 | $3,938 | $5,250 | Medium |
| IT Support Engineer | $1,575 | $2,363 | $3,150 | Medium |
Support & General
| Job Title | Low (USD) | Average (USD) | High (USD) | Demand |
|---|---|---|---|---|
| Driver (Light Vehicle) | $420 | $578 | $735 | Medium |
| Driver (Heavy Vehicle) | $525 | $735 | $945 | High |
| Security Guard | $368 | $473 | $578 | Low |
| General Helper | $315 | $394 | $473 | Medium |
* Salaries are indicative ranges based on 2025-2026 market data. Actual compensation may vary based on experience, company, and project requirements. All figures in USD/month. Packages often include accommodation, transport, and annual flights.
Ready to Hire for United Arab Emirates?
Skip the guesswork. Browse our live database of 20,247+ verified workers or generate a demand letter to get started immediately.
Average deployment time: 12 days | Zero on-site failures | Video-verified workers